<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Marin Photography &#187; March</title>
	<atom:link href="http://blog.adammarin.com/tag/march/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adammarin.com</link>
	<description>Adam Marin Photography</description>
	<lastBuildDate>Tue, 17 May 2011 02:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>365 Project Day 20/365</title>
		<link>http://blog.adammarin.com/2010/03/365-project-day-20365/</link>
		<comments>http://blog.adammarin.com/2010/03/365-project-day-20365/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:36:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[365 Project]]></category>
		<category><![CDATA[365]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://blog.adammarin.com/?p=263</guid>
		<description><![CDATA[March Madness is here! Today&#8217;s image is one of my old basketballs, The basketball is lit from behind with two bare-bulb B800&#8242;s, and from the front with a 580EXII. I then processed the image using Topaz Adjust 4 to give it a little more gritty feel to it. There are a couple of other interesting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_264" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.adammarin.com/wp-content/uploads/2010/03/0551_AdamMarin_X1057T.jpg"><img src="http://blog.adammarin.com/wp-content/uploads/2010/03/0551_AdamMarin_X1057T-300x199.jpg" alt="1/320 sec at f/7.1 ISO 200 Canon EOS 40D EF 50mm f/1.8 II © Adam Marin" title="1/320 sec at f/7.1 ISO 200 Canon EOS 40D EF 50mm f/1.8 II © Adam Marin" width="300" height="199" class="size-medium wp-image-264" /></a><p class="wp-caption-text">1/320 sec at f/7.1 ISO 200 Canon EOS 40D EF 50mm f/1.8 II © Adam Marin</p></div>March Madness is here! Today&#8217;s image is one of my old basketballs, The basketball is lit from behind with two bare-bulb B800&#8242;s, and from the front with a 580EXII. I then processed the image using Topaz Adjust 4 to give it a little more gritty feel to it. There are a couple of other interesting things about this image. If you happen to have a Canon 40D you would know that the maximum sync speed of the 40D is 1/250 sec. You may notice that I shot the image at 1/320 sec, faster than the sync speed. Why did I do this? Well I wanted to use the faster sync speed to create a natural gradient on the top of the image. You may say, but the top looks brighter than the bottom&#8230;well, that is the second interesting part. I actually held the camera completely upside down in order to make the gradient come up from the bottom. I then flipped the image in Lightroom 3. This image is a combination of techniques that I picked up from a Scott Kelby web cast the other night, and from David Zeiser&#8217;s book &#8220;Captured By The Light&#8221;. I think it makes the image more interesting to me, because I know what went in to make it, and now you do as well.</p>
<p>Today I read page 154 in the 40D manual.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.adammarin.com%2F2010%2F03%2F365-project-day-20365%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe><div id="flaresmith" class="feedflare"><script src="http://blog.adammarin.com/~s/AdamMarinPhotography?i=http://blog.adammarin.com/2010/03/365-project-day-20365/" type="text/javascript" charset="utf-8"></script></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.adammarin.com%2F2010%2F03%2F365-project-day-20365%2F&amp;title=365%20Project%20Day%2020%2F365" id="wpa2a_2"><img src="http://blog.adammarin.com/wp-content/plugins/add-to-any/share_save_171_16.gif" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.adammarin.com/2010/03/365-project-day-20365/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

